ראוטר סלולרי לכלי רכב ואוטובוסים | נתב סלולרי מקצועי לכלי רכב 4G מהיר RUT850 LTE לשטח
RUT850 – נתב סלולרי לכלי רכב | ראוטר סלולרי LTE Cat4 לאוטובוסים ולפעילויות שטח
RUT850 הוא נתב סלולרי LTE אלחוטי קומפקטי ורזה. הוא תומך בתקני WLAN האחרונים IEEE802.11n ו- IEEE802.11b / g ומספק קצב שידור וקבלה אלחוטי עד 150 מגה לשניות. LTE – עד 150 Mbps DL ו- 50 Mbps UL.
נתב בעל אישור סימן אלקטרוני דק במיוחד המצויד בזיהוי הצתה (מצב שינה), הגנת מתח יתר ומחברי FAKRA לרכב. RUT850 מגיע עם תוכנת RutOS ותכונות אבטחה כגון חומת אש, נקודה חמה, בקרת SMS, תמיכה ב- RMS ופרוטוקול מעקב מותאם אישית של GNSS התואם לפלטפורמות המעקב הגלובליות העיקריות של AVL.
Mobile module | 4G (LTE) – Cat 4 up to 150 Mbps, 3G – Up to 42 Mbps, 2G – Up to 236.8 kbps |
Status | Signal strength (RSSI), SINR, RSRP, RSRQ, EC/IO, RSCP Bytes sent/received |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, EMAIL to SMS (optional), SMS to EMAIL(optional), SMS to HTTP (optional), SMS to SMS (optional), scheduled SMS, SMS autoreply, SMPP (optional) |
Black/White list | Black/White list |
Multiple PDN (optional) | Possibility to use different PDNs for multiple network access and services |
Band management | Band lock, Used band status display |
WIRELESS | |
Wireless mode | IEEE 802.11b/g/n, Access Point (AP), Station (STA) |
WiFi | WPA2-Enterprise (with external/internal Radius server), WPA2-PSK, WPA-PSK, WEP, MAC Filter |
WiFi security | WPA2-Enterprise – PEAP, TLS, TTLS, AES-CCMP, TKIP, Auto Cipher modes, Client separation |
SSID | SSID stealth mode and access control based on MAC address |
WiFi users | Up to 80 simultaneous connections |
Hotspot | Captive portal (Hotspot), internal/external Radius server , built in customizable landing page |
NETWORK | |
Routing | Static routing, Dynamic routing (Optional – BGP, OSPF v2, RIP v1/v2) |
Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSL v3, TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SMPP, SMNP, VoIP passthrough support |
Connection monitoring | Ping Reboot, Periodic Reboot, LCP and ICMP for link inspection |
Firewall | Port forward, traffic rules, custom rules |
DHCP | Static and dynamic IP allocation, DHCP Relayd |
QoS / Smart Queue Management (SQM) | Traffic priority queuing by source/destination, service, protocol or port, WMM, 802.11e |
DDNS | Supported >25 service providers, others can be configured manually |
Network backup | Mobile and WiFi WAN options, each of which can be used as backup, using automatic Failover |
Load balancing (optional) | Balance your internet traffic over multiple WAN connections |
NetSnapper (optional) | Mobile connection management, data compression VPN client (not available in standard FW) |
SSHFS (optional) | Possibility to mount remote file system via SSH protocol (not available in standard FW) |
SECURITY | |
Authentication | Pre-shared key, digital certificates, X.509 certificates |
Firewall | Pre-configured firewall rules can be enabled via web-ui, unlimited firewall configuration via CLI; DMZ; NAT; NAT-T |
Attack prevention | DDOS prevention (SYN flood protection, SSH attack prevention, HTTP/HTTPS attack prevention), port scan prevention ( SYN-FIN, SYN-RST, X-mas, NULL flags, FIN scan attacks) |
WiFi security | WPA2-Enterprise – PEAP, EAP-TLS, TLS, TTLS. AES-CCMP, TKIP, Auto Cipher modes. Client separation |
Mobile quota control | Set up custom data limits for the SIM card |
WEB filter | Blacklist for blocking out unwanted websites, whitelist for specifying allowed sites only |
Access control | Flexible access control of TCP, UDP, ICMP packets, MAC address filter |
VPN | |
OpenVPN | Multiple clients and server can be running simultaneously, 12 encryption methods |
OpenVPN Encryption | DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, BF-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC |
IPsec (optional) | IKEv1, IKEv2, supports up to 4 x VPN IPsec tunnels (instances), with 5 encryption methods (DES, 3DES, AES128, AES192, AES256) |
GRE (optional) | GRE tunnel |
PPTP, L2TP (optional) | Client/Server services can run simultaneously |
MONITORING & MANAGEMENT | |
WEB UI | HTTP/HTTPS, status, configuration, FW update, CLI ,troubleshoot, event log, system log, kernel log |
FOTA | Firmware update from sever, automatic notification |
SSH | SSH (v1, v2) |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET |
TR-069 | OpenACS, EasyCwmp, ACSLite, tGem, LibreACS, GenieACS, FreeACS, LibCWMP, Friendly tech, AVSystem |
SNMP (optional) | SNMP (v1, v2, v3), SNMP trap |
JSON-RPC | Management API over HTTP/HTTPS |
RMS | Teltonika Remote Management System (RMS) |